Strategic Housing Market Assessments and Updates
Click here to open a new window showing SHMA Clients map.
| Group Name | Individual Authorities | Year |
|---|---|---|
| Braintree DC, Chelmsford BC and Colchester BC | Braintree DC, Chelmsford BC and Colchester BC | 2007 |
| Bridgend CBC | Bridgend CBC | 2009 |
| Buckinghamshire | Aylesbury Vale DC, Wycombe DC, Chiltern DC and South Bucks DC | 2007 |
| Burnley BC and Pendle BC | Burnley BC and Pendle BC | 2007 |
| Bury Metropolitan BC | Bury Metropolitan BC | 2007 |
| Caerphilly CBC | Caerphilly CBC | 2009 |
| 2007 | ||
| Cardiff C & Vale of Glamorgan C | Cardiff C and Vale of Glamorgan C | 2007 |
| City of York C | City of York C | 2007 |
| East Midlands Northern Sub-region | Ashfield DC, Bassetlaw DC, Bolsover DC, Chesterfield BC, Mansfield DC, Newark & Sherwood DC and North East Derbyshire DC. | 2007 |
| Gloucestershire | Gloucestershire County C, Cheltenham BC, Cotswold DC, Forest of Dean DC, Gloucester City C, Stroud DC and Tewkesbury BC | 2007 |
| Hillingdon, London Borough of | Hillingdon, London Borough of | 2009 |
| Hounslow, London Borough of | Hounslow, London Borough of | 2008 |
| Ipswich BC, Babergh DC, Mid Suffolk DC and Suffolk Coastal DC | Ipswich BC, Babergh DC, Mid Suffolk DC and Suffolk Coastal DC | 2008 |
| Kensington & Chelsea, Royal Borough of | Kensington & Chelsea, Royal Borough of | 2008 |
| Kingston upon Thames, Royal Borough of | Kingston upon Thames, Royal Borough of | 2008 |
| North Northamptonshire | Corby BC, East Northamptonshire Council, Kettering BC, Wellingborough BC and Northamptonshire CC | 2007 |
| Peterborough Sub-Region | Peterborough CC, South Holland DC, South Kesteven DC, Fenland DC, East Northamptonshire C and reps from the Housing Corp, East Mids Regional Assembly and Lincolnshire CC | 2007 |
| Rossendale BC | Rossendale BC | 2008 |
| Rotherham MBC | Rotherham MBC | 2007 |
| Runnymede BC | Runnymede BC | 2008 |
| Rural East Anglia Partnership | Breckland DC, North Norfolk DC and King's Lynn & West Norfolk BC | 2007 |
| Sefton C | Sefton C | 2007 |
| Swansea CC | Swansea CC | 2009 |
| 2006 | ||
| Taunton & South Somerset | Sedgemoor DC, South Somerset DC, Taunton Deane BC and West Somerset DC | 2008 |
| Tendring DC | Tendring DC | 2009 |
| 2007 | ||
| Trafford Metropolitan Borough Council | Trafford Metropolitan Borough Council | 2006 |
| Warrington BC | Warrington BC | 2009 |
| 2006 | ||
| West Surrey | Guildford BC, Waverley BC and Woking BC | 2007 |
| Wirral, Metropolitan Borough of | Wirral, Metropolitan Borough of | 2009 |
| 2007 |